Ladders - PLFL
Team Played Won Lost Draw For Against Total % Points
Marble Range - League 15 15 0 0 1819 433 2252 80.77 30
Lincoln South - League 15 11 4 0 1396 703 2099 66.5 22
Mallee Park - League 15 8 7 0 1048 1046 2094 50.04 16
Boston - League 15 6 9 0 834 1363 2197 37.96 12
Wayback - League 15 3 12 0 656 1342 1998 32.83 6
Tasman - League 15 2 13 0 554 1420 1974 28.06 4
Team Played Won Lost Draw For Against Total % Points
Mallee Park - Reserves 15 14 1 0 1377 371 1748 78.77 28
Marble Range - Reserves 15 13 2 0 1267 268 1535 82.54 26
Lincoln South - Reserves 15 6 8 0 669 842 1511 44.27 13
Wayback - Reserves 15 6 8 0 660 799 1459 45.23 12
Boston - Reserves 15 5 10 0 809 815 1624 49.81 10
Tasman - Reserves 15 0 13 0 49 1736 1785 2.74 1
Team Played Won Lost Draw For Against Total % Points
Marble Range - U17 12 11 1 0 780 310 1090 71.55 22
Wayback - U17 12 8 4 0 801 399 1200 66.75 16
Boston - U17 12 8 4 0 771 540 1311 58.81 16
Lincoln South - U17 12 3 9 0 376 821 1197 31.41 6
Mallee Park - U17 12 0 11 0 275 933 1208 22.76 0
Team Played Won Lost Draw For Against Total % Points
Wayback - U14 15 14 1 0 814 169 983 82.8 28
Marble Range - U14 15 11 4 0 766 192 958 79.95 22
Boston - U14 15 11 4 0 763 366 1129 67.58 22
Mallee Park - U14 15 6 8 0 438 683 1121 39.07 12
Tasman - U14 15 2 13 0 202 850 1052 19.2 4
Lincoln South - U14 15 1 14 0 220 943 1163 18.91 2
Team Played Won Lost Draw For Against Total % Points
Mallee Park - U12 15 13 2 0 589 145 734 80.24 26
Lincoln South - U12 15 11 4 0 553 281 834 66.3 22
Marble Range - U12 15 10 5 0 544 306 850 64 20
Wayback - U12 15 7 8 0 470 297 767 61.27 14
Boston - U12 15 3 12 0 110 667 777 14.15 6
Tasman - U12 15 1 14 0 148 718 866 17.09 2
Team Played Points Won Lost Draw For Against % Next
Mallee Park - Open 10 20 10 0 0 699 287 70.89
Marble Range - Open 10 14 7 3 0 498 164 75.22
Wayback - Open 10 12 6 4 0 372 373 49.93
Boston - Open 10 8 4 6 0 374 350 51.65
Lincoln South - Open 10 6 3 7 0 243 536 31.19
Tasman - Open 10 0 0 10 0 145 621 18.92
Team Played Points Won Lost Draw For Against % Next
Lincoln South - U16 8 16 8 0 0 474 216 68.69
Mallee Park - U16 8 8 4 4 0 339 323 51.2
Marble Range - U16 8 8 4 4 0 224 365 38.03
Wayback - U16 8 4 2 6 0 283 342 45.28
Boston - U16 8 4 2 6 0 252 326 43.59
W Pts %
15 30 80.77
11 22 66.5
8 16 50.04
6 12 37.96
3 6 32.83
2 4 28.06
W Pts %
14 28 78.77
13 26 82.54
6 13 44.27
6 12 45.23
5 10 49.81
0 1 2.74
Team Played Won Lost Draw For Against Total % Points
Marble Range - U17 12 11 1 0 780 310 1090 71.55 22
Wayback - U17 12 8 4 0 801 399 1200 66.75 16
Boston - U17 12 8 4 0 771 540 1311 58.81 16
Lincoln South - U17 12 3 9 0 376 821 1197 31.41 6
Mallee Park - U17 12 0 11 0 275 933 1208 22.76 0
Team Played Won Lost Draw For Against Total % Points
Wayback - U14 15 14 1 0 814 169 983 82.8 28
Marble Range - U14 15 11 4 0 766 192 958 79.95 22
Boston - U14 15 11 4 0 763 366 1129 67.58 22
Mallee Park - U14 15 6 8 0 438 683 1121 39.07 12
Tasman - U14 15 2 13 0 202 850 1052 19.2 4
Lincoln South - U14 15 1 14 0 220 943 1163 18.91 2
Team Played Won Lost Draw For Against Total % Points
Mallee Park - U12 15 13 2 0 589 145 734 80.24 26
Lincoln South - U12 15 11 4 0 553 281 834 66.3 22
Marble Range - U12 15 10 5 0 544 306 850 64 20
Wayback - U12 15 7 8 0 470 297 767 61.27 14
Boston - U12 15 3 12 0 110 667 777 14.15 6
Tasman - U12 15 1 14 0 148 718 866 17.09 2
Team Played Points Won Lost Draw For Against % Next
Mallee Park - Open 10 20 10 0 0 699 287 70.89
Marble Range - Open 10 14 7 3 0 498 164 75.22
Wayback - Open 10 12 6 4 0 372 373 49.93
Boston - Open 10 8 4 6 0 374 350 51.65
Lincoln South - Open 10 6 3 7 0 243 536 31.19
Tasman - Open 10 0 0 10 0 145 621 18.92
Team Played Points Won Lost Draw For Against % Next
Lincoln South - U16 8 16 8 0 0 474 216 68.69
Mallee Park - U16 8 8 4 4 0 339 323 51.2
Marble Range - U16 8 8 4 4 0 224 365 38.03
Wayback - U16 8 4 2 6 0 283 342 45.28
Boston - U16 8 4 2 6 0 252 326 43.59