MAIL MEDAL | EARL FAMIL MEDAL | ||
YEAR | PLAYER | YEAR | PLAYER |
1946 | 1946 | ||
1947 | 1947 | ||
1948 | T. King LS | 1948 | |
1949 | V. Serotzki T | 1949 | |
1950 | J. McGeever W | 1950 | |
1951 | C. Sampson T | 1951 | |
1952 | B. King LS | 1952 | |
1953 | J. Lewis LS | 1953 | |
1954 | D. Hage T | 1954 | |
1955 | P. McQuillan W | 1955 | |
1956 | D. Hage T – I. Fulwood W | 1956 | |
1957 | I. Fulwood W | 1957 | |
1958 | B. King T | 1958 | |
1959 | J. McGeever W | 1959 | |
1960 | G. Charlton MR | 1960 | |
1961 | G. Charlton MR | 1961 | |
1962 | D. Young TB | 1962 | |
1963 | A. Sorrell T | 1963 | |
1964 | G. Charlton MR | 1964 | |
1965 | G. Charlton MR | 1965 | |
1966 | K. Ayliffe W | 1966 | |
1967 | R. Dunn TB, M. Barry LS, K. Kelly W | 1967 | |
1968 | R. Dunn TB | 1968 | |
1969 | D. Patterson EU | 1969 | |
1970 | B. Davey T | 1970 | |
1971 | N. O’Brien LS | 1971 | |
1972 | W. Hull MR – N. O’Brien LS | 1972 | |
1973 | W. Oosterholt LS | 1973 | |
1974 | P. Burgoyne T | 1974 | |
1975 | C. Cock W | 1975 | |
1976 | P. Burgoyne T | 1976 | |
1977 | H. Davey B | 1977 | |
1978 | G. Summerton W | 1978 | |
1979 | H. Miller LS | 1979 | |
1980 | K. Rowe LS | 1980 | |
1981 | M. Miller B*- A. Karatzavalis LS | 1981 | |
1982 | G. Jackson MR | 1982 | |
1983 | J. Burgoyne MP | 1983 | |
1984 | R. Paech W | 1984 | |
1985 | C. Whitehead W | 1985 | |
1986 | K. Bilney B | 1986 | |
1987 | J. Kurovec MR | 1987 | |
1988 | C. Matena T | 1988 | |
1989 | R. Clements T | 1989 | |
1990 | R. Clements T, R. Saunders B, M. Miller T | 1990 | |
1991 | L. Coleman MP | 1991 | |
1992 | M.S Miller T | 1992 | |
1993 | S. Whillas B | 1993 | |
1994 | R. Jackamarra MP* | 1994 | |
1995 | T. Johncock MP | 1995 | |
1996 | M. Jones T* | 1996 | |
1997 | S. Evans LS | 1997 | |
1998 | R. Jones MP | 1998 | |
1999 | D. Stoeckel T | 1999 | |
2000 | M Hooker MP | 2000 | |
2001 | A. Saunders MP | 2001 | |
2002 | T Hull MR | 2002 | |
2003 | M. Goodwin W | 2003 | |
2004 | D. McPharlin MR | 2004 | |
2005 | W.Johncock MP | 2005 | |
2006 | W. Bilney MP | 2006 | |
2007 | W. Bilney MP | 2007 | |
2008 | H. Parker MR | 2008 | |
2009 | M. Keatley WAY | 2009 | |
2010 | P. White LS | 2010 | |
2011 | M. Keatley WAY | 2011 | |
2012 | R, Francis TAS | 2012 | |
2013 | R. Francis TAS | 2013 | |
2014 | K. Betts MP | 2014 | |
2015 | K. Bilney Jnr MP | 2015 | N. Wright LS |
2016 | C. Minns LS | 2016 | N. Wright LS |
2017 | P. Lindsay MP | 2017 | S. Tokarski MR |
2018 | K. Bilney Jnr MP | 2018 | E. Tiller MR |
2019 | C. Amos MP | 2019 | T. Roderick MP |
2020 | K. Beard MR | 2020 | G. Rowley LS
J. Spurling W |
2021 | J. Clements MR | 2021 | J. McKenzie W |