LeagueWayne Evans Shield
2022 Wayne Evans Shield Fixture
...
LSFCMPFCPLFL Notices
Round 13 – Mallee Park v Lincoln South | Match Times
The Mallee Park FC has forfeited the Under 17 match against...
Inter-League
Kinlough Cup | Lincoln Districts Team
A huge congratulations to all of the players selected to represent...
Inter-League
Kinlough Cup | Lincoln City Team
A huge congratulations to all of the players selected to represent...
League Ladder
View full tablePos | TEAM | P | W | L | F | A | % | Pts | Up Next |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 1449 | 572 | 71.70 | 28 | - | |
2 | 14 | 10 | 4 | 1334 | 708 | 65.33 | 20 | - | |
3 | 14 | 7 | 7 | 919 | 1081 | 45.95 | 14 | - | |
4 | 14 | 7 | 7 | 854 | 1100 | 43.71 | 14 | - | |
5 | 14 | 4 | 10 | 999 | 1226 | 44.90 | 8 | - | |
6 | 14 | 0 | 14 | 635 | 1503 | 29.70 | 0 | - |
Reserves Ladder
View full tablePos | TEAM | P | W | L | F | A | % | Pts | Up Next |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 979 | 363 | 72.95 | 28 | - | |
2 | 14 | 9 | 4 | 1040 | 418 | 71.33 | 19 | - | |
3 | 14 | 7 | 7 | 656 | 651 | 50.19 | 14 | - | |
4 | 14 | 6 | 8 | 559 | 592 | 48.57 | 12 | - | |
5 | 14 | 4 | 9 | 640 | 977 | 39.58 | 9 | - | |
6 | 14 | 1 | 13 | 285 | 1158 | 19.75 | 2 | - |
Under 17
View full tablePos | TEAM | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | 0 | 0 | 1012 | 149 | 87.17 | 22 | |
2 | 7 | 4 | 0 | 889 | 453 | 66.24 | 14 | |
3 | 6 | 5 | 0 | 659 | 643 | 50.61 | 12 | |
4 | 4 | 8 | 0 | 500 | 771 | 39.34 | 8 | |
5 | 0 | 11 | 0 | 145 | 1189 | 10.87 | 0 |
Wayne Evans Shield 2022
View all eventsLadder
View full tablePos | TEAM | P | W | L | % | Pts |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0.00 | 0 | |
2 | 0 | 0 | 0 | 0.00 | 0 | |
3 | 0 | 0 | 0 | 0.00 | 0 | |
4 | 0 | 0 | 0 | 0.00 | 0 | |
5 | 0 | 0 | 0 | 0.00 | 0 |