LeagueStatement
Football & Netball working together to discount entry
The Port Lincoln Football League & Netball Association are working together...
Inter-League
2022 Mortlock Shield | Lincoln City & Districts
...
Inter-League
2022 Norwood Cup | Lincoln Districts
A huge congratulations to the following players who have been selected...
Inter-League
2022 Norwood Cup | Lincoln City
A huge congratulations to the following players who have been selected...
League Matches
League - Port Lincoln Times Trophy 2022 |
League - Port Lincoln Times Trophy 2022 |
League - Port Lincoln Times Trophy 2022 |
League Ladder
View full tablePos | TEAM | P | W | L | F | A | % | Pts | Up Next |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 993 | 475 | 67.64 | 20 | - | |
2 | 10 | 7 | 3 | 914 | 539 | 62.90 | 14 | - | |
3 | 10 | 5 | 5 | 668 | 791 | 45.78 | 10 | - | |
4 | 10 | 5 | 5 | 620 | 772 | 44.54 | 10 | - | |
5 | 10 | 3 | 7 | 758 | 844 | 47.32 | 6 | - | |
6 | 10 | 0 | 10 | 474 | 1006 | 32.03 | 0 | - |
Reserves Ladder
View full tablePos | TEAM | P | W | L | F | A | % | Pts | Up Next |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 607 | 220 | 73.40 | 18 | - | |
2 | 10 | 6 | 3 | 707 | 302 | 70.07 | 13 | - | |
3 | 10 | 6 | 4 | 490 | 428 | 53.38 | 12 | - | |
4 | 9 | 3 | 5 | 406 | 605 | 40.16 | 7 | - | |
5 | 10 | 3 | 7 | 325 | 435 | 42.76 | 6 | - | |
6 | 10 | 1 | 9 | 214 | 759 | 21.99 | 2 | - |
Under 17
View full tablePos | TEAM | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|
1 | 8 | 0 | 0 | 733 | 99 | 88.10 | 16 | |
2 | 5 | 3 | 0 | 568 | 381 | 59.85 | 10 | |
3 | 5 | 3 | 0 | 587 | 450 | 56.61 | 10 | |
4 | 2 | 6 | 0 | 338 | 498 | 40.43 | 4 | |
5 | 0 | 8 | 0 | 104 | 902 | 10.34 | 0 |
Under 12's
Under 12 - Greg Fitzgerald Shield 2022 |
Under 12 - Greg Fitzgerald Shield 2022 |
Under 12 - Greg Fitzgerald Shield 2022 |