PLFLW Open
First Name | Last Name | Goals | |
---|---|---|---|
Lani | Cocks | 6 | |
Winnie | HILL | 3 | |
Kirralee | Johns | 3 | |
Ash | Dyer | 2 | |
Zaneeta | Walsh | 2 | |
Delta | Proude | 2 | |
Michaela | Wright | 2 | |
Mardia | Enge | 2 | |
Aimee | Colbung-ware | 1 | |
Kaianne | Colbung-Ware | 1 |
PLFLW Under 16
First Name | Last Name | Goals | |
---|---|---|---|
Nevaeh | Warren | 4 | |
Ella | Anderson | 3 | |
Estelle | Grey | 2 | |
Zarli | Selkirk | 2 | |
Kenzie | Hancock | 2 | |
Khye | Kaufmann | 2 | |
Annabelle | Shirley | 2 | |
Kiara | Workman | 1 | |
Ivy | Hanrahan | 1 | |
Adi | Tagive-Leyson | 1 |
League
First Name | Last Name | Goals | |
---|---|---|---|
Todd | Slade | 71 | |
Johann | Wagner | 57 | |
Tynan | Keeley | 50 | |
Raheem | Betts | 34 | |
Guy | Hutchinson | 31 | |
Colby | Syvertsen | 29 | |
Billy | Byass | 28 | |
Waylon | Miller | 27 | |
Benjamin | Jarvis | 27 | |
Christopher | Clark | 20 |
Reserves
First Name | Last Name | Goals | |
---|---|---|---|
Graham | Johncock | 110 | |
Landon | Gregory | 33 | |
River | Doudle | 26 | |
Glen | Schreiber | 22 | |
Zac | Mullins | 21 | |
Sam | Cousins | 17 | |
Fred | Agius | 15 | |
Jacob | Harvey | 15 | |
Dylan | Morgan | 14 | |
Matthew | Traeger | 14 |
Under 17
First Name | Last Name | Goals | |
---|---|---|---|
Jett | Clements | 48 | |
Oliver | Wilkins | 41 | |
Lachlan | Peak | 22 | |
Jevyn | Traeger | 21 | |
Drew | Baldwin | 20 | |
Tyler | Caulfield | 16 | |
Timmy | Dennis | 15 | |
Troy | Chamberlain | 15 | |
Lachlan | Lang | 14 | |
Tyler | Males | 13 |
Under 14
First Name | Last Name | Goals | |
---|---|---|---|
Ryder | Bilney | 40 | |
Carter | Dorward | 30 | |
Santo | Hayman | 20 | |
Diesel | Makuch | 18 | |
Cruz | Miller | 18 | |
Zephyr | Thomson | 17 | |
Mitchell | Kotz | 16 | |
Byron | Phillis | 13 | |
Bentley | Cindric | 13 | |
Noah | Connolly | 13 |
Under 12
First Name | Last Name | Goals | |
---|---|---|---|
Jackson | Murphy | 22 | |
Dilinna | Ojobor | 20 | |
Fabian | George | 18 | |
Fred | Agius | 16 | |
Noah | Henson | 15 | |
Ari | Franklin | 11 | |
Rhys | Jackamara | 11 | |
Oliver | Dennis | 11 | |
Harrison | Lowe | 10 | |
Shadley | Coffin | 10 |
Under 10
First Name | Last Name | Goals | |
---|---|---|---|
Fred | Agius | 10 | |
Madden | Lienert | 8 | |
Mitch | Davidson | 7 | |
Ziggy | Elson | 7 | |
Lenny | Skinner | 6 | |
Nate | Castley | 6 | |
Hunter | Kropinyeri | 6 | |
Hugo | Turvey | 6 | |
Tobin | Mantle | 5 | |
Emanuel | Johncock | 4 |