PLFLW - Open

Team Played Points Won Lost Draw For Against %
Marble Range - Open 5 10 5 0 0 200 106 65.35
Boston - Open 5 8 4 1 0 277 101 73.28
Mallee Park - Open 5 4 2 3 0 163 169 49.09
Wayback - Open 5 2 1 4 0 108 216 33.33
LSTI - Open 4 0 0 4 0 64 220 22.53

PLFLW - U16

Team Played Points Won Lost Draw For Against %
Boston - U16 5 10 5 0 0 338 109 75.61
Mallee Park - U16 5 6 3 2 0 280 158 63.92
Marble Range - U16 5 4 2 3 0 172 239 41.84
Kangaroos - U16 5 0 0 5 0 122 406 23.1

League

Team Played Points Won Lost Draw For Against %
Marble Range - League 15 30 15 0 0 1819 433 80.77
Lincoln South - League 15 22 11 4 0 1396 703 66.5
Mallee Park - League 15 16 8 7 0 1048 1046 50.04
Boston - League 15 12 6 9 0 834 1363 37.96
Wayback - League 15 6 3 12 0 656 1342 32.83
Tasman - League 15 4 2 13 0 554 1420 28.06

Reserves

Team Played Points Won Lost Draw For Against %
Mallee Park - Reserves 15 28 14 1 0 1377 371 78.77
Marble Range - Reserves 15 26 13 2 0 1267 268 82.54
Lincoln South - Reserves 15 13 6 8 0 669 842 44.27
Wayback - Reserves 15 12 6 8 0 660 799 45.23
Boston - Reserves 15 10 5 10 0 809 815 49.81
Tasman - Reserves 15 1 0 13 0 49 1736 2.74

Under 17

Team Played Points Won Lost Draw For Against %
Marble Range - U17 12 22 11 1 0 780 310 71.55
Wayback - U17 12 16 8 4 0 801 399 66.75
Boston - U17 12 16 8 4 0 771 540 58.81
Lincoln South - U17 12 6 3 9 0 376 821 31.41
Mallee Park - U17 12 0 0 11 0 275 933 22.76

Under 14

Team Played Points Won Lost Draw For Against %
Wayback - U14 15 28 14 1 0 814 169 82.8
Marble Range - U14 15 22 11 4 0 766 192 79.95
Boston - U14 15 22 11 4 0 763 366 67.58
Mallee Park - U14 15 12 6 8 0 438 683 39.07
Tasman - U14 15 4 2 13 0 202 850 19.2
Lincoln South - U14 15 2 1 14 0 220 943 18.91

Under 12

Team Played Points Won Lost Draw For Against %
Mallee Park - U12 15 26 13 2 0 589 145 80.24
Lincoln South - U12 15 22 11 4 0 553 281 66.3
Marble Range - U12 15 20 10 5 0 544 306 64
Wayback - U12 15 14 7 8 0 470 297 61.27
Boston - U12 15 6 3 12 0 110 667 14.15
Tasman - U12 15 2 1 14 0 148 718 17.09

PLFLW - Open

Points Won Lost
10 5 0
8 4 1
4 2 3
2 1 4
0 0 4

PLFLW - U16

Points Won Lost
10 5 0
6 3 2
4 2 3
0 0 5

League

Won Lost Points %
15 0 30 80.77
11 4 22 66.5
8 7 16 50.04
6 9 12 37.96
3 12 6 32.83
2 13 4 28.06

Reserves

Won Lost Points %
14 1 28 78.77
13 2 26 82.54
6 8 13 44.27
6 8 12 45.23
5 10 10 49.81
0 13 1 2.74

Under 17

Won Lost Points %
11 1 22 71.55
8 4 16 66.75
8 4 16 58.81
3 9 6 31.41
0 11 0 22.76

Under 14

Won Lost Points %
14 1 28 82.8
11 4 22 79.95
11 4 22 67.58
6 8 12 39.07
2 13 4 19.2
1 14 2 18.91

Under 12

Won Lost Points %
13 2 26 80.24
11 4 22 66.3
10 5 20 64
7 8 14 61.27
3 12 6 14.15
1 14 2 17.09